PANORAMIC LAKEVIEW RETREAT ON ROUND LAKE Experience the perfect blend of luxury & nature with this stunning 3-bdr, 3-bath, lakefront home. The home offers breathtaking panoramic views, sunny exposure & a gorgeous sandy beach. The main floor has front entrance, open concept living area Ideal for entertaining including the kitchen with stainless steel appliances, oak cupboards & elegant leathered marble countertops. A spacious dining-living room area with high ceilings & Scenic lake views. The main level also has 4PC bath, main floor laundry and sunroom. Upstairs has master Bdr with large walk-in closet & Ensuite. Downstairs is fully finished with Rec.room area with stone propane fireplace, radiant in-floor heat, 2 Bdrs & 4PC bath adding plenty of space for relaxation, or entertaining. Elegant all-wood interior and exterior, bringing warmth and charm. Outside boasts: 1.83 Acres providing plenty of room for outdoor activities. Wrap around two-tiered deck, a double detached garage. Great fishing, a fisherman's paradise right at your doorstep. Close to Town, Just minutes away from town amenities, offering convenience without compromising on tranquility. Don't miss the chance to own this extraordinary property, combining natural beauty with modern comforts. (id:26926)
MLS® Number | T9292650 |
Property Type | Single Family |
Parking Space Total | 6 |
Structure | Deck |
Water Front Name | Round Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Water Softener, Dishwasher, Microwave, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Frontage | 260 Ft |
Size Irregular | 260 Ft |
Size Total Text | 260 Ft|1/2 - 1.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 430.37 m | 3.04 m | 430.37 m x 3.04 m |
Second Level | Other | Measurements not available | ||
Basement | Bedroom 2 | 277.97 m | 2.43 m | 277.97 m x 2.43 m |
Basement | Bedroom 3 | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Basement | Other | 674.21 m | 460.85 m | 674.21 m x 460.85 m |
Basement | Other | Measurements not available | ||
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26920354/3078-rosegrove-road-timiskaming-remote-area
Contact us for more information
Kelly Dion
Salesperson
(705) 567-4949