IDEAL FAMILY HOME: 4 BEDROOM BUNGALOW WITH FENCED YARD This 4 BDR bungalow is move-in ready & waiting for you! The main floor features a welcoming eat-in kitchen, a convenient 3PC bath with main floor laundry & 3 Bdrs, including one with a private 2PC ensuite. Downstairs, you'll find a spacious Rec. room/Living room area with a cozy gas fireplace, 2PC bath & walk-out to your back deck, perfect for gatherings or quiet evenings. The lower level also includes a large master bdr with a walk-in closet and a luxurious 4PC ensuite with soaker tub, offering a peaceful retreat at the end of the day. This home is equipped with central vacuum and boasts a brand-new roof (2024). The large, fenced-in backyard is ideal for entertaining, complete with a back deck. Located close to local supermarkets & schools, this property offers convenience and comfort in a desirable neighborhood. (id:26926)
MLS® Number | T9293287 |
Property Type | Single Family |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft|under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Basement | Other | 7.31 m | 3.65 m | 7.31 m x 3.65 m |
Basement | Bedroom | 5.48 m | 430.37 m | 5.48 m x 430.37 m |
Basement | Other | Measurements not available | ||
Main Level | Kitchen | 521.81 m | 338.93 m | 521.81 m x 338.93 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom 2 | 3.35 m | 217.01 m | 3.35 m x 217.01 m |
Main Level | Bedroom 3 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom 4 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
https://www.realtor.ca/real-estate/27343863/75-second-street-e-kirkland-lake
Contact us for more information
Kelly Dion
Salesperson
(705) 567-4949