WARM AND COMFORTABLE is this 1½ storey home. This home has front porch, kitchen dining room, living room, two bedrooms and 4pc bath on main floor. Upstairs has two bedrooms. Full unfinished basement. Nice sized 12 x 16ft. deck. Portable garage. Shed. Low traffic street. (id:26926)
MLS® Number | T9293021 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Blinds, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft |
Size Total Text | 40 Ft|under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Second Level | Bedroom 4 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Living Room | 430.37 m | 369.41 m | 430.37 m x 369.41 m |
Main Level | Kitchen | 643.73 m | 277.97 m | 643.73 m x 277.97 m |
Main Level | Dining Room | 277.97 m | 277.97 m | 277.97 m x 277.97 m |
Main Level | Bedroom | 4.26 m | 277.97 m | 4.26 m x 277.97 m |
Main Level | Bedroom 2 | 3.35 m | 217.01 m | 3.35 m x 217.01 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27311642/26-rand-avenue-e-kirkland-lake
Contact us for more information
Lana Chalifoux
Broker of Record
(705) 567-4949